ODI World Cup 2023 Schedule: Schedule of Cricket World Cup 2023. Some groups entered directly.
As per the ICC ODI World Cup, seven teams have been finalized so far. They are India, Australia, England, New Zealand, Bangladesh, Afghanistan, Pakistan. A total of 48 matches including three knockout matches will be held in this World Cup.
Cricket ODI World Cup 2023 Schedule | ICC World Cup 2023 Schedule
2023 is a dream year for cricket lovers. ODI World Cup has a special significance in cricket history. No matter how many IPLs or T20 leagues come, the ODI World Cup is always at the forefront of cricket lovers' minds. After four years, the Cricket World Cup is being held again this year. This year the ODI World Cup (World Cup 2023) is going to be held in India. This ODI World Cup will be held in India again after 12 long years.
Where is 2023 ODI World Cup schedule?
How many teams qualify for World Cup 2023 cricket?
How many teams will qualify for World Cup 2023 from qualifiers?
Where is World Cup qualifiers 2023?
When Asia Cup will start 2023?
How many teams will play ODI World Cup 2023?
The 2023 ODI Cricket World Cup is scheduled to begin on October 5 and the final will be held on November 19. This World Cup will last for 46 days. As in 2019, ten teams will participate in this World Cup, each team will play one match against each team.
According to the ICC ODI World Cup, a total of seven teams have been finalized so far. They are India, Australia, England, New Zealand, Bangladesh, Afghanistan, Pakistan. A total of 48 matches including three knockout matches will be held in this ODI Cricket World Cup.
Cricket ODI World Cup 2023 Schedule and Venue
| Date | Matches | Time | Venue |
|---|---|---|---|
| October 5 | England Vs New Zealand | 14:00 | Ahmedabad |
| October 6 | Pakistan Vs Qualifier 1 | 14:00 | Hyderabad |
| October 7 | Bangladesh Vs Afghanistan | 10:30 | Dharamsala |
| October 7 | South Africa Vs Oualifier 2 | 14:00 | Delhi |
| October 8 | India vs Australia | 14:00 | Chennai |
| October 9 | New Zealand Vs Qualifier 1 | 14:00 | Hyderabad |
| October 10 | England Vs Bangladesh | 14:00 | Dharamsala |
| October 11 | India Vs Afghanistan | 14:00 | Delhi |
| October 12 | Pakistan Vs Qualifier 2 | 14:00 | Hyderabad |
| October 13 | Australia Vs South Africa | 14:00 | Lucknow |
| October 14 | New Zealand Vs Bangladesh | 10:30 | Chennai |
| October 14 | England Vs Afghanistan | 14:00 | Delhi |
| October 15 | India vs Pakistan | 14:00 | Ahmedabad |
| October 16 | Australia Vs Qualifier 2 | 14:00 | Lucknow |
| October 17 | South Africa Vs Qualifier 1 | 14:00 | Dharamsala |
| October 18 | New Zealand Vs Afghanistan | 14:00 | Chennai |
| October 19 | India Vs Bangladesh | 14:00 | Pune |
| October 20 | Australia Vs Pakistan | 14:00 | Bengaluru |
| October 21 | Qualifier 1 Vs Qualifier 2 | 10:30 | Lucknow |
| October 21 | England Vs South Africa | 14:00 | Mumbai |
| October 22 | India Vs New Zealand | 14:00 | Dharamsala |
| October 23 | Pakistan Vs Afghanistan | 14:00 | Chennai |
| October 24 | South Africa Vs Bangladesh | 14:00 | Mumbai |
| October 25 | Australia Vs Qualifier 1 | 14:00 | Delhi |
| October 26 | England Vs Qualifier 2 | 14:00 | Bengaluru |
| October 27 | Pakistan Vs South Africa | 14:00 | Chennai |
| October 28 | Australia Vs New Zealand | 10:30 | Dharamsala |
| October 28 | Qualifier 1 Vs Bangladesh | 14:00 | Kolkata |
| October 29 | India Vs England | 14:00 | Lucknow |
| October 30 | Afghanistan Vs Qualifier 2 | 14:00 | Pune |
| October 31 | Pakistan Vs Bangladesh | 14:00 | Kolkata |
| November 1 | New Zealand Vs South Africa | 14:00 | Pune |
| November 2 | India Vs Qualifier 2 | 14:00 | Mumbai |
| November 3 | Afghanistan Vs Qualifier 1 | 14:00 | Lucknow |
| November 4 | New Zealand Vs Pakistan | 10:30 | Bengaluru |
| November 4 | England Vs Australia | 14:00 | Ahmedabad |
| November 5 | India Vs South Africa | 14:00 | Kolkata |
| November 6 | Bangladesh Vs Qualifier 2 | 14:00 | Delhi |
| November 7 | Australia Vs Afghanistan | 14:00 | Mumbai |
| November 8 | England Vs Qualifier 1 | 14:00 | Pune |
| November 9 | New Zealand Vs Qualifier 2 | 14:00 | Bengaluru |
| November 10 | South Africa Vs Afghanistan | 14:00 | Ahmedabad |
| November 11 | India Vs Qualifier 1 | 14:00 | Bengaluru |
| November 12 | Bangladesh Vs Australia | 10:30 | Pune |
| November 12 | England Vs Pakistan | 14:00 | Kolkata |
| November 15 | Semi-final 1 (1st vs 4th) | 14:00 | Mumbai |
| November 16 | Semi-final 2 (2nd vs 3rd) | 14:00 | Kolkata |
| November 19 | Final | 14:00 | Ahmedabad |
Conclusion
This was our article on World Cup Cricket 2023 schedule. The schedule has been arranged and presented to you in the article. By looking at the schedule, you can easily get all the information about the date, time, etc. of the game. Also, as there are images and PDFs, you can download them and know when you are playing offline.
Post a Comment